HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/tree/master and changes regularly. See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/xver/5.0/ValueSet/R5-imagingselection-2dgraphictype-for-R4 | Version: 0.0.1-snapshot-1 | |||
Draft as of 2025-06-03 | Computable Name: R5-imagingselection-2dgraphictype-for-R4 | |||
Copyright/Legal: Used by permission of HL7 Europe, all rights reserved Creative Commons License |
This cross-version ValueSet represents concepts from http://hl7.org/fhir/ValueSet/imagingselection-2dgraphictype | 5.0.0 for use in FHIR R4. Concepts not present here have direct equivalent mappings crossing all versions from R5 to R4. |
References
http://hl7.org/fhir/imagingselection-2dgraphictype
version 5.0.0
Code | Display | Definition |
point | POINT | A single location denoted by a single (x,y) pair. |
polyline | POLYLINE | A series of connected line segments with ordered vertices denoted by (x,y) triplets; the points need not be coplanar. |
interpolated | INTERPOLATED | An n-tuple list of (x,y) pair end points between which some form of implementation dependent curved lines are to be drawn. The rendered line shall pass through all the specified points. |
circle | CIRCLE | Two points shall be present; the first point is to be interpreted as the center and the second point as a point on the circumference of a circle, some form of implementation dependent representation of which is to be drawn. |
ellipse | ELLIPSE | An ellipse defined by four (x,y) pairs, the first two pairs specifying the endpoints of the major axis and the second two pairs specifying the endpoints of the minor axis. |
This value set expansion contains 5 concepts.
Code | System | Display | Definition |
point | http://hl7.org/fhir/imagingselection-2dgraphictype | POINT | A single location denoted by a single (x,y) pair. |
polyline | http://hl7.org/fhir/imagingselection-2dgraphictype | POLYLINE | A series of connected line segments with ordered vertices denoted by (x,y) triplets; the points need not be coplanar. |
interpolated | http://hl7.org/fhir/imagingselection-2dgraphictype | INTERPOLATED | An n-tuple list of (x,y) pair end points between which some form of implementation dependent curved lines are to be drawn. The rendered line shall pass through all the specified points. |
circle | http://hl7.org/fhir/imagingselection-2dgraphictype | CIRCLE | Two points shall be present; the first point is to be interpreted as the center and the second point as a point on the circumference of a circle, some form of implementation dependent representation of which is to be drawn. |
ellipse | http://hl7.org/fhir/imagingselection-2dgraphictype | ELLIPSE | An ellipse defined by four (x,y) pairs, the first two pairs specifying the endpoints of the major axis and the second two pairs specifying the endpoints of the minor axis. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |