HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/tree/master and changes regularly. See the Directory of published versions
| Official URL: http://hl7.eu/fhir/imaging-r4/ValueSet/media-view | Version: 4.0.1 | |||
| Draft as of 2025-07-02 | Computable Name: CrossVersionMediaView | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Codes defined in SNOMED CT that can be used to record Media Recording views.
References
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 277 concepts.
| Code | System | Display (en-US) |
| 260419006 | http://snomed.info/sct | Projection |
| 260421001 | http://snomed.info/sct | Left lateral oblique |
| 260422008 | http://snomed.info/sct | C1-C2 left oblique |
| 260424009 | http://snomed.info/sct | Right lateral oblique |
| 260425005 | http://snomed.info/sct | C1-C2 right oblique |
| 260426006 | http://snomed.info/sct | Medial oblique |
| 260427002 | http://snomed.info/sct | Oblique lateral |
| 260428007 | http://snomed.info/sct | Mandible X-ray - lateral oblique |
| 260430009 | http://snomed.info/sct | Anteroposterior left lateral decubitus |
| 260431008 | http://snomed.info/sct | C1-C2 left lateral |
| 260432001 | http://snomed.info/sct | Left true lateral |
| 260434000 | http://snomed.info/sct | Anteroposterior right lateral decubitus |
| 260435004 | http://snomed.info/sct | C1-C2 right lateral |
| 260436003 | http://snomed.info/sct | Right true lateral |
| 260437007 | http://snomed.info/sct | Lateral vertical beam |
| 260438002 | http://snomed.info/sct | Lateral horizontal beam |
| 260439005 | http://snomed.info/sct | Lateral inverted |
| 260440007 | http://snomed.info/sct | True lateral of mandible |
| 260441006 | http://snomed.info/sct | Frog lateral |
| 260442004 | http://snomed.info/sct | Erect lateral |
| 260443009 | http://snomed.info/sct | Anteroposterior inverted |
| 260444003 | http://snomed.info/sct | PA - Rotated posteroanterior |
| 260445002 | http://snomed.info/sct | Posteroanterior 20 degree |
| 260446001 | http://snomed.info/sct | Posteroanterior in ulnar deviation |
| 260447005 | http://snomed.info/sct | Penetrated posteroanterior |
| 260450008 | http://snomed.info/sct | Lordotic projection |
| 260451007 | http://snomed.info/sct | Supine decubitus |
| 260452000 | http://snomed.info/sct | Decubitus |
| 260453005 | http://snomed.info/sct | Internal/external rotation |
| 260454004 | http://snomed.info/sct | 45 degree projection |
| 260455003 | http://snomed.info/sct | Head and neck projection |
| 260458001 | http://snomed.info/sct | Slit anteroposterior |
| 260459009 | http://snomed.info/sct | Reverse Towne's |
| 260460004 | http://snomed.info/sct | Slit 35 degree fronto-occipital |
| 260461000 | http://snomed.info/sct | Vertex projection |
| 260463002 | http://snomed.info/sct | Left Stenver's |
| 260464008 | http://snomed.info/sct | Right Stenver's |
| 260465009 | http://snomed.info/sct | Occipitofrontal projection |
| 260466005 | http://snomed.info/sct | Occipitomental projection |
| 260467001 | http://snomed.info/sct | Occipitomental - erect |
| 260468006 | http://snomed.info/sct | Occipitomental - tilted |
| 260469003 | http://snomed.info/sct | Occipitomental - prone |
| 260470002 | http://snomed.info/sct | Occipitomental - 15 degree |
| 260471003 | http://snomed.info/sct | Occipitomental - 30 degree |
| 260472005 | http://snomed.info/sct | Occipitomental - 45 degree |
| 260473000 | http://snomed.info/sct | Waters - 35 degree tilt to radiographic baseline |
| 260475007 | http://snomed.info/sct | Submentovertical reduced exposure for zygomatic arches |
| 260476008 | http://snomed.info/sct | Slit SMV |
| 260477004 | http://snomed.info/sct | Dental/oral projection |
| 260478009 | http://snomed.info/sct | Body - molar |
| 260479001 | http://snomed.info/sct | Body - premolar |
| 260481004 | http://snomed.info/sct | Ramus projection |
| 260482006 | http://snomed.info/sct | Bimolar projection |
| 260483001 | http://snomed.info/sct | Toller projection |
| 260484007 | http://snomed.info/sct | Transmaxillary projection |
| 260485008 | http://snomed.info/sct | Temporomandibular joint setting |
| 260486009 | http://snomed.info/sct | Maxillary sinus setting |
| 260487000 | http://snomed.info/sct | Dental panoramic |
| 260489002 | http://snomed.info/sct | Implant setting projection |
| 260490006 | http://snomed.info/sct | Segmental setting |
| 260491005 | http://snomed.info/sct | Axial view for sesamoid bones |
| 260492003 | http://snomed.info/sct | Brewerton's projection |
| 260493008 | http://snomed.info/sct | Harris Beath axial projection |
| 260494002 | http://snomed.info/sct | Tunnel projection |
| 260496000 | http://snomed.info/sct | Judet projection |
| 260497009 | http://snomed.info/sct | Mortice projection |
| 260499007 | http://snomed.info/sct | Occlusal projection |
| 260500003 | http://snomed.info/sct | Projected oblique occlusal |
| 260501004 | http://snomed.info/sct | Lower true occlusal |
| 260502006 | http://snomed.info/sct | Power grip series |
| 260503001 | http://snomed.info/sct | Radial head projection |
| 260504007 | http://snomed.info/sct | Skyline projection |
| 260506009 | http://snomed.info/sct | Van Rosen projection |
| 272455005 | http://snomed.info/sct | Inferosuperior projection |
| 272456006 | http://snomed.info/sct | Apical projection |
| 272457002 | http://snomed.info/sct | Vertical projection |
| 272458007 | http://snomed.info/sct | Prone projection |
| 272459004 | http://snomed.info/sct | Supine projection |
| 272460009 | http://snomed.info/sct | Anterior projection |
| 272461008 | http://snomed.info/sct | Right posterior projection |
| 272462001 | http://snomed.info/sct | Left posterior projection |
| 272464000 | http://snomed.info/sct | Perorbital projection |
| 272465004 | http://snomed.info/sct | Temporomandibular joint projection |
| 272466003 | http://snomed.info/sct | Optic foramen projection |
| 272467007 | http://snomed.info/sct | Lateral facial skeleton projection |
| 272468002 | http://snomed.info/sct | Ear projection |
| 272469005 | http://snomed.info/sct | Mid face projection |
| 272470006 | http://snomed.info/sct | Cervical spine projection |
| 272472003 | http://snomed.info/sct | Macro projection |
| 272473008 | http://snomed.info/sct | Outlet projection |
| 272474002 | http://snomed.info/sct | Swimmer's projection |
| 272475001 | http://snomed.info/sct | Tibial tuberosity projection |
| 272476000 | http://snomed.info/sct | Transthoracic projection |
| 272478004 | http://snomed.info/sct | Transcranial projection |
| 272479007 | http://snomed.info/sct | Posteroanterior projection |
| 272480005 | http://snomed.info/sct | Horizontal projection |
| 272481009 | http://snomed.info/sct | Erect projection |
| 272482002 | http://snomed.info/sct | Adduction projection |
| 272483007 | http://snomed.info/sct | True projection |
| 272484001 | http://snomed.info/sct | Contralateral projection |
| 278255003 | http://snomed.info/sct | Posterior projection |
| 278267001 | http://snomed.info/sct | Abduction projection |
| 278318001 | http://snomed.info/sct | Zimmer projection |
| 398996004 | http://snomed.info/sct | Leonard-George projection (qualifier value) |
| 399000008 | http://snomed.info/sct | Mayer projection (qualifier value) |
| 399001007 | http://snomed.info/sct | Posterior emissive projection (qualifier value) |
| 399002000 | http://snomed.info/sct | Nolke projection (qualifier value) |
| 399003005 | http://snomed.info/sct | Hughston projection (qualifier value) |
| 399004004 | http://snomed.info/sct | Oblique axial projection (qualifier value) |
| 399005003 | http://snomed.info/sct | Miller projection (qualifier value) |
| 399006002 | http://snomed.info/sct | Left posterior oblique projection (qualifier value) |
| 399011000 | http://snomed.info/sct | Axillary tail mammography view (qualifier value) |
| 399012007 | http://snomed.info/sct | Medial-lateral emissive projection (qualifier value) |
| 399013002 | http://snomed.info/sct | Chassard-Lapin projection (qualifier value) |
| 399022001 | http://snomed.info/sct | Pirie projection (qualifier value) |
| 399024000 | http://snomed.info/sct | May projection (qualifier value) |
| 399025004 | http://snomed.info/sct | Ischerwood projection (qualifier value) |
| 399026003 | http://snomed.info/sct | Zanelli projection (qualifier value) |
| 399028002 | http://snomed.info/sct | Clements projection (qualifier value) |
| 399033003 | http://snomed.info/sct | Frontal projection (qualifier value) |
| 399037002 | http://snomed.info/sct | Lewis projection (qualifier value) |
| 399038007 | http://snomed.info/sct | Right posterior oblique projection (qualifier value) |
| 399059000 | http://snomed.info/sct | Postero-anterior oblique projection (qualifier value) |
| 399061009 | http://snomed.info/sct | Axial projection (qualifier value) |
| 399065000 | http://snomed.info/sct | Causton projection (qualifier value) |
| 399067008 | http://snomed.info/sct | Lateral projection (qualifier value) |
| 399071006 | http://snomed.info/sct | Plantodorsal projection (qualifier value) |
| 399073009 | http://snomed.info/sct | Fuchs projection (qualifier value) |
| 399074003 | http://snomed.info/sct | Left anterior oblique emissive projection (qualifier value) |
| 399075002 | http://snomed.info/sct | Right posterior oblique emissive projection (qualifier value) |
| 399080006 | http://snomed.info/sct | Kuchendorf projection (qualifier value) |
| 399082003 | http://snomed.info/sct | Gaynor-Hart projection (qualifier value) |
| 399083008 | http://snomed.info/sct | Hsieh projection (qualifier value) |
| 399089007 | http://snomed.info/sct | Oblique axial emissive projection (qualifier value) |
| 399098005 | http://snomed.info/sct | Staunig projection (qualifier value) |
| 399099002 | http://snomed.info/sct | Latero-medial oblique projection (qualifier value) |
| 399101009 | http://snomed.info/sct | Cranio-caudal projection exaggerated medially (qualifier value) |
| 399103007 | http://snomed.info/sct | Friedman projection (qualifier value) |
| 399108003 | http://snomed.info/sct | Right anterior oblique emissive projection (qualifier value) |
| 399110001 | http://snomed.info/sct | Tangential projection (qualifier value) |
| 399113004 | http://snomed.info/sct | Eponymous projection (qualifier value) |
| 399118008 | http://snomed.info/sct | Left lateral emissive projection (qualifier value) |
| 399125001 | http://snomed.info/sct | Twining projection (qualifier value) |
| 399127009 | http://snomed.info/sct | Teufel projection (qualifier value) |
| 399129007 | http://snomed.info/sct | Holly projection (qualifier value) |
| 399130002 | http://snomed.info/sct | West Point projection (qualifier value) |
| 399132005 | http://snomed.info/sct | Frontal-oblique axial projection (qualifier value) |
| 399135007 | http://snomed.info/sct | Left anterior oblique projection (qualifier value) |
| 399136008 | http://snomed.info/sct | Left posterior oblique emissive projection (qualifier value) |
| 399138009 | http://snomed.info/sct | Penner projection (qualifier value) |
| 399142007 | http://snomed.info/sct | Albers-Schönberg projection (qualifier value) |
| 399146005 | http://snomed.info/sct | Grashey projection (qualifier value) |
| 399148006 | http://snomed.info/sct | Chamberlain projection (qualifier value) |
| 399152006 | http://snomed.info/sct | Kandel projection (qualifier value) |
| 399156009 | http://snomed.info/sct | Laquerriere-Pierquin projection (qualifier value) |
| 399157000 | http://snomed.info/sct | Norgaard's projection (qualifier value) |
| 399159002 | http://snomed.info/sct | Latero-medial oblique emissive projection (qualifier value) |
| 399160007 | http://snomed.info/sct | Frontal oblique projection (qualifier value) |
| 399161006 | http://snomed.info/sct | Cleavage mammography view (qualifier value) |
| 399162004 | http://snomed.info/sct | Cranio-caudal projection (qualifier value) |
| 399163009 | http://snomed.info/sct | Magnified projection (qualifier value) |
| 399168000 | http://snomed.info/sct | Hough projection (qualifier value) |
| 399169008 | http://snomed.info/sct | Lauenstein projection (qualifier value) |
| 399171008 | http://snomed.info/sct | Ottonello projection (qualifier value) |
| 399173006 | http://snomed.info/sct | Left lateral projection (qualifier value) |
| 399179005 | http://snomed.info/sct | Lawrence projection (qualifier value) |
| 399181007 | http://snomed.info/sct | Pawlow projection (qualifier value) |
| 399182000 | http://snomed.info/sct | Oblique projection (qualifier value) |
| 399184004 | http://snomed.info/sct | Left oblique projection (qualifier value) |
| 399188001 | http://snomed.info/sct | Superolateral to inferomedial oblique projection (qualifier value) |
| 399192008 | http://snomed.info/sct | Cranio-caudal projection exaggerated laterally (qualifier value) |
| 399196006 | http://snomed.info/sct | Caudo-cranial projection (qualifier value) |
| 399198007 | http://snomed.info/sct | Right lateral projection (qualifier value) |
| 399199004 | http://snomed.info/sct | Henschen projection (qualifier value) |
| 399201002 | http://snomed.info/sct | Judd projection (qualifier value) |
| 399206007 | http://snomed.info/sct | Law projection (qualifier value) |
| 399212002 | http://snomed.info/sct | Camp-Coventry projection (qualifier value) |
| 399215000 | http://snomed.info/sct | Wigby-Taylor projection (qualifier value) |
| 399218003 | http://snomed.info/sct | Arcelin projection (qualifier value) |
| 399225005 | http://snomed.info/sct | Oblique caudo-cranial projection (qualifier value) |
| 399227002 | http://snomed.info/sct | Kemp Harper projection (qualifier value) |
| 399234000 | http://snomed.info/sct | Rhese projection (qualifier value) |
| 399236003 | http://snomed.info/sct | Right oblique projection (qualifier value) |
| 399237007 | http://snomed.info/sct | Alexander projection (qualifier value) |
| 399241006 | http://snomed.info/sct | Titterington projection (qualifier value) |
| 399242004 | http://snomed.info/sct | Acanthioparietal projection (qualifier value) |
| 399243009 | http://snomed.info/sct | Settegast projection (qualifier value) |
| 399245002 | http://snomed.info/sct | Cleaves projection (qualifier value) |
| 399246001 | http://snomed.info/sct | Blackett-Healy projection (qualifier value) |
| 399247005 | http://snomed.info/sct | Tarrant projection (qualifier value) |
| 399251007 | http://snomed.info/sct | Lorenz projection (qualifier value) |
| 399255003 | http://snomed.info/sct | Submentovertical projection (qualifier value) |
| 399260004 | http://snomed.info/sct | Medial-lateral projection |
| 399263002 | http://snomed.info/sct | Beclere projection (qualifier value) |
| 399265009 | http://snomed.info/sct | Exaggerated cranio-caudal projection (qualifier value) |
| 399268006 | http://snomed.info/sct | Medio-lateral oblique emissive projection (qualifier value) |
| 399270002 | http://snomed.info/sct | Towne's projection (qualifier value) |
| 399272005 | http://snomed.info/sct | Parietoacanthial projection (qualifier value) |
| 399273000 | http://snomed.info/sct | Sagittal-oblique axial emissive projection (qualifier value) |
| 399277004 | http://snomed.info/sct | Hickey projection (qualifier value) |
| 399278009 | http://snomed.info/sct | Cahoon projection (qualifier value) |
| 399280003 | http://snomed.info/sct | Kasabach projection (qualifier value) |
| 399281004 | http://snomed.info/sct | Fleischner projection (qualifier value) |
| 399284007 | http://snomed.info/sct | Merchant projection (qualifier value) |
| 399285008 | http://snomed.info/sct | Holmblad projection (qualifier value) |
| 399288005 | http://snomed.info/sct | Oblique cranio-caudal projection (qualifier value) |
| 399290006 | http://snomed.info/sct | Schuller projection |
| 399292003 | http://snomed.info/sct | Stecher projection (qualifier value) |
| 399296000 | http://snomed.info/sct | Taylor projection (qualifier value) |
| 399297009 | http://snomed.info/sct | Right lateral emissive projection (qualifier value) |
| 399300004 | http://snomed.info/sct | Lateral-medial emissive projection (qualifier value) |
| 399303002 | http://snomed.info/sct | Dunlap projection (qualifier value) |
| 399308006 | http://snomed.info/sct | Lindblom projection (qualifier value) |
| 399311007 | http://snomed.info/sct | Grandy projection (qualifier value) |
| 399312000 | http://snomed.info/sct | Antero-posterior oblique projection (qualifier value) |
| 399313005 | http://snomed.info/sct | Swanson projection (qualifier value) |
| 399316002 | http://snomed.info/sct | Parieto-orbital projection (qualifier value) |
| 399318001 | http://snomed.info/sct | Kovacs projection (qualifier value) |
| 399320003 | http://snomed.info/sct | Clements-Nakayama projection (qualifier value) |
| 399321004 | http://snomed.info/sct | Anterior emissive projection (qualifier value) |
| 399325008 | http://snomed.info/sct | Sagittal-oblique axial projection (qualifier value) |
| 399327000 | http://snomed.info/sct | Low-Beer projection (qualifier value) |
| 399330007 | http://snomed.info/sct | Valdini projection (qualifier value) |
| 399332004 | http://snomed.info/sct | Kurzbauer projection (qualifier value) |
| 399335002 | http://snomed.info/sct | Dorsoplantar projection (qualifier value) |
| 399341009 | http://snomed.info/sct | Haas projection (qualifier value) |
| 399342002 | http://snomed.info/sct | Lilienfeld projection (qualifier value) |
| 399344001 | http://snomed.info/sct | Broden projection (qualifier value) |
| 399348003 | http://snomed.info/sct | Antero-posterior projection (qualifier value) |
| 399349006 | http://snomed.info/sct | Stenver's projection (qualifier value) |
| 399351005 | http://snomed.info/sct | Orbito-parietal projection (qualifier value) |
| 399352003 | http://snomed.info/sct | Lateral-medial projection (qualifier value) |
| 399355001 | http://snomed.info/sct | Chausse projection (qualifier value) |
| 399356000 | http://snomed.info/sct | Right anterior oblique projection (qualifier value) |
| 399358004 | http://snomed.info/sct | Caldwell projection (qualifier value) |
| 399360002 | http://snomed.info/sct | Verticosubmental projection (qualifier value) |
| 399361003 | http://snomed.info/sct | Nuclear medicine projection (qualifier value) |
| 399362005 | http://snomed.info/sct | Bertel projection (qualifier value) |
| 399365007 | http://snomed.info/sct | Pearson projection (qualifier value) |
| 399368009 | http://snomed.info/sct | Medio-lateral oblique projection (qualifier value) |
| 399370000 | http://snomed.info/sct | Lysholm projection (qualifier value) |
| 399372008 | http://snomed.info/sct | Ferguson projection (qualifier value) |
| 408723005 | http://snomed.info/sct | Cranial left anterior oblique projection (qualifier value) |
| 408724004 | http://snomed.info/sct | Caudal left anterior oblique projection (qualifier value) |
| 408725003 | http://snomed.info/sct | Cranial right anterior oblique projection (qualifier value) |
| 408726002 | http://snomed.info/sct | Caudal right anterior oblique projection (qualifier value) |
| 422534007 | http://snomed.info/sct | Rafert-Long projection (qualifier value) |
| 422568001 | http://snomed.info/sct | Moore projection (qualifier value) |
| 422670003 | http://snomed.info/sct | Apple projection (qualifier value) |
| 422795009 | http://snomed.info/sct | Neer projection (qualifier value) |
| 422861003 | http://snomed.info/sct | Burman projection (qualifier value) |
| 422954003 | http://snomed.info/sct | Stryker projection (qualifier value) |
| 422996004 | http://snomed.info/sct | Wolf projection (qualifier value) |
| 423091003 | http://snomed.info/sct | Colcher-Sussman projection (qualifier value) |
| 423720000 | http://snomed.info/sct | Rafer projection (qualifier value) |
| 424086005 | http://snomed.info/sct | Hirtz Modification projection (qualifier value) |
| 424655003 | http://snomed.info/sct | Eraso Modification projection (qualifier value) |
| 424811006 | http://snomed.info/sct | Danelius-Miller projection (qualifier value) |
| 424962005 | http://snomed.info/sct | Fisk projection (qualifier value) |
| 425030002 | http://snomed.info/sct | Kite projection (qualifier value) |
| 425035007 | http://snomed.info/sct | Robert projection (qualifier value) |
| 425042007 | http://snomed.info/sct | Rosenberg projection (qualifier value) |
| 425157002 | http://snomed.info/sct | Folio projection (qualifier value) |
| 425188003 | http://snomed.info/sct | Garth projection (qualifier value) |
| 441505008 | http://snomed.info/sct | Dorsopalmar projection |
| 441555000 | http://snomed.info/sct | Inferomedial to superolateral oblique view |
| 441672003 | http://snomed.info/sct | Dorso-ventral projection |
| 441753009 | http://snomed.info/sct | Mammography view |
| 442361004 | http://snomed.info/sct | Stereoscopic view |
| 442441009 | http://snomed.info/sct | Ventro-dorsal projection |
| 442580003 | http://snomed.info/sct | Axillary tissue mammography view |
| 442581004 | http://snomed.info/sct | Nipple in profile mammography view |
| 442593008 | http://snomed.info/sct | Infra-mammary fold mammography view |
| 442594002 | http://snomed.info/sct | Right stereoscopic view |
| 442640004 | http://snomed.info/sct | Left stereoscopic view |
| 442653001 | http://snomed.info/sct | Stereoscopic view incremented from baseline |
| 442667005 | http://snomed.info/sct | Stereoscopic view decremented from baseline |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |