HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/tree/master and changes regularly. See the Directory of published versions
| Draft as of 2025-03-21 |
Definitions for the EHDSTelecom logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSTelecom | |
| Definition | C.6 - EHDS refined base model for Telecommunication contact information structure |
| Short | Telecom model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSTelecom.use | |
| Definition | Purpose of the address |
| Short | C.6.1 - Use |
| Control | 0..1 |
| Binding | HL7 ContactPointUse |
| Type | CodeableConcept |
| 4. EHDSTelecom.type | |
| Definition | Telecommunications form for contact point - what communications system is required to make use of the contact. |
| Short | C.6.2 - Type |
| Control | 0..1 |
| Binding | HL7 ContactPointSystem |
| Type | CodeableConcept |
| 6. EHDSTelecom.value | |
| Definition | The actual contact point details, in a form that is meaningful to the designated communication type (i.e. phone number or email address). |
| Short | C.6.3 - Value |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSTelecom | |
| Definition | C.6 - EHDS refined base model for Telecommunication contact information structure |
| Short | Telecom model |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSTelecom.use | |
| Definition | Purpose of the address |
| Short | C.6.1 - Use |
| Control | 0..1 |
| Binding | HL7 ContactPointUse |
| Type | CodeableConcept |
| 4. EHDSTelecom.type | |
| Definition | Telecommunications form for contact point - what communications system is required to make use of the contact. |
| Short | C.6.2 - Type |
| Control | 0..1 |
| Binding | HL7 ContactPointSystem |
| Type | CodeableConcept |
| 6. EHDSTelecom.value | |
| Definition | The actual contact point details, in a form that is meaningful to the designated communication type (i.e. phone number or email address). |
| Short | C.6.3 - Value |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSTelecom | |
| Definition | C.6 - EHDS refined base model for Telecommunication contact information structure |
| Short | Telecom model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSTelecom.use | |
| Definition | Purpose of the address |
| Short | C.6.1 - Use |
| Control | 0..1 |
| Binding | HL7 ContactPointUse |
| Type | CodeableConcept |
| 4. EHDSTelecom.type | |
| Definition | Telecommunications form for contact point - what communications system is required to make use of the contact. |
| Short | C.6.2 - Type |
| Control | 0..1 |
| Binding | HL7 ContactPointSystem |
| Type | CodeableConcept |
| 6. EHDSTelecom.value | |
| Definition | The actual contact point details, in a form that is meaningful to the designated communication type (i.e. phone number or email address). |
| Short | C.6.3 - Value |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |