HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/tree/master and changes regularly. See the Directory of published versions
Draft as of 2025-03-21 |
Definitions for the EHDSPatientSummaryBody logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSPatientSummaryBody | |
Definition | B.1 - EHDS refined base model for Patient Summary body data elements |
Short | Patient summary body model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSPatientSummaryBody.alerts | |
Definition | Alert section includes information about allergies, intolerances and other substantial alerts or warnings that health professionals should be aware of. |
Short | B.1.1 - Alerts |
Control | 1..1 |
Type | Base |
4. EHDSPatientSummaryBody.alerts.sectionNarative | |
Definition | Narative content of the section. This narative shell containing either narative description of both allergy and alerts, or similar narative sub-section elements shell be provided. |
Short | B.1.1.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. EHDSPatientSummaryBody.alerts.allergy | |
Definition | A record of allergies and intolerances. |
Short | B.1.1.2 - Allergy |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAllergyIntolerance |
8. EHDSPatientSummaryBody.alerts.medicalAlert | |
Definition | Medical alert information (other alerts not included in allergies). |
Short | B.1.1.3 - Medical alert |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAlertFlag |
10. EHDSPatientSummaryBody.medicalHistory | |
Definition | Medical history section. |
Short | B.1.2 - Medical history |
Control | 1..1 |
Type | Base |
12. EHDSPatientSummaryBody.medicalHistory.sectionNarative | |
Definition | Narative content of the section. This narative shell containing either narative description of al subsections, or similar narative sub-section elements shell be provided. This will be the preferred way. |
Short | B.1.2.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. EHDSPatientSummaryBody.medicalHistory.vaccinationSection | |
Definition | Vaccination history subsection. |
Short | B.1.2.2 - Vaccination section |
Control | 0..1 |
Type | Base |
16. EHDSPatientSummaryBody.medicalHistory.vaccinationSection.subsectionNarative | |
Definition | Narative content of the section. |
Short | B.1.2.2.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EHDSPatientSummaryBody.medicalHistory.vaccinationSection.vaccination | |
Definition | Vaccination / prophylaxis information. |
Short | B.1.2.2.2 - Vaccination |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSImmunization |
20. EHDSPatientSummaryBody.medicalHistory.pastProblemsSection | |
Definition | Problems history subsection. |
Short | B.1.2.3 - Past problems section |
Control | 0..1 |
Type | Base |
22. EHDSPatientSummaryBody.medicalHistory.pastProblemsSection.subsectionNarative | |
Definition | Narative content of the subsection. |
Short | B.1.2.3.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. EHDSPatientSummaryBody.medicalHistory.pastProblemsSection.pastProblems | |
Definition | Resolved, closed or inactive problems. |
Short | B.1.2.3.2 - Past problems |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSCondition |
26. EHDSPatientSummaryBody.medicalHistory.medicalHistorySection | |
Definition | Medical history section. |
Short | B.1.2.4 - Medical history section |
Control | 0..1 |
Type | Base |
28. EHDSPatientSummaryBody.medicalHistory.medicalHistorySection.medicalHistory | |
Definition | This section may provide both synthetic anamnesis (e.g. description of phases of the pathology as a chronological summary of clustered clinical information) and anecdotal evidence that clinicians can collect from the patient, and can read in a narrative form.See Section 2, Chapter III, Art 7, (c). |
Short | B.1.2.4.1 - Medical history |
Control | 0..* |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSPatientSummaryBody.medicalProblems | |
Definition | Current medical problems section. |
Short | B.1.3 - Medical problems |
Control | 1..1 |
Type | Base |
32. EHDSPatientSummaryBody.medicalProblems.sectionNarative | |
Definition | Narative content of the section. |
Short | B.1.3.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. EHDSPatientSummaryBody.medicalProblems.currentProblemsSection | |
Definition | Current problems section |
Short | B.1.3.2 - Current problems section |
Control | 0..1 |
Type | Base |
36. EHDSPatientSummaryBody.medicalProblems.currentProblemsSection.subsectionNarative | |
Definition | Narative content of the subsection. |
Short | B.1.3.2.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. EHDSPatientSummaryBody.medicalProblems.currentProblemsSection.currentProblems | |
Definition | Health conditions affecting the health of the patient and are important to be known for a health professional during a health encounter. |
Short | B.1.3.2.2 - Current problems |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSCondition |
40. EHDSPatientSummaryBody.medicalProblems.medicalDevicesAndImplantsSection | |
Definition | Devices that are implanted in the patient and external medical devices and equipment that the health status depends on. |
Short | B.1.3.3 - Medical devices and implants section |
Control | 0..1 |
Type | Base |
42. EHDSPatientSummaryBody.medicalProblems.medicalDevicesAndImplantsSection.subsectionNarative | |
Definition | Narative content of the subsection. |
Short | B.1.3.3.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. EHDSPatientSummaryBody.medicalProblems.medicalDevicesAndImplantsSection.medicalDevicesAndImplants | |
Definition | Includes the patient's implanted and external medical devices and equipment upon which their health status depends. Includes devices such as cardiac pacemakers, implantable fibrillator, prosthesis, ferromagnetic bone implants, etc. of which the HP needs to be aware. |
Short | B.1.3.3.2 - Medical devices and implants |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSDeviceUse |
46. EHDSPatientSummaryBody.medicalProblems.proceduresSection | |
Definition | Procedures section |
Short | B.1.3.4 - Procedures section |
Control | 0..1 |
Type | Base |
48. EHDSPatientSummaryBody.medicalProblems.proceduresSection.subsectionNarative | |
Definition | Narative content of the subsection. |
Short | B.1.3.4.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. EHDSPatientSummaryBody.medicalProblems.proceduresSection.procedures | |
Definition | Major procedures. |
Short | B.1.3.4.2 - Procedures |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSProcedure |
52. EHDSPatientSummaryBody.medicalProblems.functionalStatusSection | |
Definition | Funtional assessment section |
Short | B.1.3.5 - Functional status section |
Control | 0..1 |
Type | Base |
54. EHDSPatientSummaryBody.medicalProblems.functionalStatusSection.subsectionNarative | |
Definition | Narative content of the subsection. |
Short | B.1.3.5.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. EHDSPatientSummaryBody.medicalProblems.functionalStatusSection.functionalStatusAssessment | |
Definition | A record of a clinical assessment performed to determine what problem(s) may affect the patient and before planning the treatments or management strategies that are best to manage a patient's condition. |
Short | B.1.3.5.2 - Functional status assessment |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSFunctionalStatus |
58. EHDSPatientSummaryBody.medicationSummary | |
Definition | Medication summary section. |
Short | B.1.4 - Medication summary |
Control | 1..1 |
Type | Base |
60. EHDSPatientSummaryBody.medicationSummary.sectionNarative | |
Definition | Narative content of the section. |
Short | B.1.4.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
62. EHDSPatientSummaryBody.medicationSummary.currentAndRelevantPastMedicines | |
Definition | Relevant prescribed medicines whose period of time indicated for the treatment has not yet expired whether it has been dispensed or not, or medicines that influence current health status or are relevant to a clinical decision. |
Short | B.1.4.2 - Current and relevant past medicines |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSMedicationAdministration |
64. EHDSPatientSummaryBody.socialHistory | |
Definition | Social history section. |
Short | B.1.5 - Social history |
Control | 0..1 |
Type | Base |
66. EHDSPatientSummaryBody.socialHistory.socialHistoryDescription | |
Definition | Textual description of the socialhistory. |
Short | B.1.5.1 - Social history description |
Control | 1..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
68. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth | |
Definition | Health related lifestyle factors or lifestyle observations and social determinants of health. Example: cigarette smoker, alcohol consumption |
Short | B.1.5.2 - Social history observations related to health |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
70. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationDate[x] | |
Definition | Clinically relevant time or time period for the observation. |
Short | C.10.1 - Observation date |
Control | 1..1 |
Type | Choice of: dateTime, Period |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
72. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationCode | |
Definition | Code representing the observation using the agreed code systems. |
Short | C.10.2 - Observation code |
Control | 1..1 |
Binding | LOINC, NPU, SNOMED CT |
Type | CodeableConcept |
74. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationName | |
Definition | Full name of the observation according to the used test coding standard. |
Short | C.10.3 - Observation name |
Control | 1..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
76. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationOriginalName | |
Definition | Original (conventional) name of the observation |
Short | C.10.4 - Observation original name |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
78. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationMethod | |
Definition | Observation method (measurement principle) to obtain the result. |
Short | C.10.5 - Observation method |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
80. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationDevice | |
Definition | Device (e.g. analyser) that generates the measurements |
Short | C.10.6 - Observation device |
Control | 0..1 |
Binding | SNOMED CT, EMDN |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSDevice |
82. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.order | |
Definition | Identifies order and order placer this observation belongs to. |
Short | C.10.7 - Order |
Control | 0..1 |
Type | Reference(Service request model) |
84. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.performer | |
Definition | Identifies the originator/author and provides provenance information about the source of the results data that may have not originated with the source of the whole Laboratory Report document. |
Short | C.10.8 - Performer |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSHealthProfessional |
86. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.reporter | |
Definition | With certain observation results, e.g. there may also be an interpreter or a person responsible for validation. |
Short | C.10.9 - Reporter |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSHealthProfessional |
88. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult | |
Definition | Result of the observation including text, numeric and coded results of the measurement and measurement uncertainty. Content of the observation result will vary according to the type of the observation. |
Short | C.10.10 - Observation result |
Control | 1..1 |
Binding | SNOMED CT (for ordinal or nominal scale results and result interpretation), UCUM (for units) |
Type | Base |
90. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.textualResult | |
Definition | Narrative text result |
Short | C.10.10.1 - Textual Result |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
92. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.numericResult | |
Definition | A numeric value or interval (open or closed) of the result, result units of the measurement should be provided Measurement uncertainty interval are provided if needed. |
Short | C.10.10.2 - Numeric Result |
Control | 0..1 |
Type | Base |
94. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.numericResult.numericValue[x] | |
Definition | A numeric value or interval (open or closed) of the result |
Short | C.10.10.2.1 - Numeric value |
Control | 0..1 |
Type | Choice of: Quantity, Range |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
96. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.numericResult.units | |
Definition | Result units of the measurement |
Short | C.10.10.2.2 - Units |
Control | 0..1 |
Binding | UCUM |
Type | CodeableConcept |
98. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.numericResult.uncertainty | |
Definition | Measurement uncertainty type and interval should be provided if needed. |
Short | C.10.10.2.3 - Uncertainty |
Control | 0..1 |
Type | Base |
100. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationResult.codedResult | |
Definition | A coded result from a selected coding system(s). This could be a code describing bacteria or other microorganism identified, description of urinary concernment, code explaining technical reason why the test could not be done etc. |
Short | C.10.10.3 - Coded Result |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
102. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.dataAbsentReason | |
Definition | Provides a reason why the expected value in the element Observation.value[x] is missing. |
Short | C.10.11 - dataAbsentReason |
Control | 0..1 |
Binding | HL7 Data absent reason |
Type | CodeableConcept |
104. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.referenceRange | |
Definition | Reference range, multiple reference ranges of different types culd by providedProvides guide for interpretation of result. Reference ranges are usually implied only for a numeric scale type. Use of the same units for reference range and value is implied. |
Short | C.10.12 - Reference range |
Control | 0..* |
Type | Base |
106. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.observationInterpretation | |
Definition | Information about reference intervals and result interpretation. |
Short | C.10.13 - Observation interpretation |
Control | 0..* |
Binding | SNOMED CT, HL7 ObservationInterpretation |
Type | CodeableConcept |
108. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.triggeredBy[x] | |
Definition | Identifies the observation(s) that triggered the performance of this observation. |
Short | C.10.14 - Triggered by |
Control | 0..* |
Type | Choice of: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSLaboratoryObservation, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
110. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.hasMember[x] | |
Definition | This observation is a group observation (e.g. a battery, a panel of tests, a set of vital sign measurements) that includes the target as a member of the group. |
Short | C.10.15 - Has member |
Control | 0..* |
Type | Choice of: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSLaboratoryObservation, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
112. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.resultDescription | |
Definition | Comments and narrative representation of the observation result and findings. |
Short | C.10.16 - Result description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
114. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.anatomicLocation | |
Definition | Anatomic location and laterality where the observation should be or was performed. |
Short | C.10.17 - Anatomic location |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
116. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.subject | |
Definition | The patient, or group of patients, location, device, organization, procedure or practitioner this observation is about. |
Short | C.10.18 - Subject |
Control | 1..1 |
Type | Reference(Patient model, Location model, Device model, Organization model, Health professional model, Procedure model) |
118. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component | |
Definition | Some observations have multiple component observations. These component observations are expressed as separate code value pairs that share the same attributes. |
Short | C.10.19 - Component |
Control | 0..* |
Type | Base |
120. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.code | |
Definition | Code representing the observation using the agreed code systems. |
Short | C.10.19.1 - Code |
Control | 1..1 |
Binding | LOINC, NPU, SNOMED CT |
Type | CodeableConcept |
122. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.textualResult | |
Definition | Narrative text result |
Short | C.10.19.2 - Textual Result |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
124. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.numericResult | |
Definition | A numeric value or interval (open or closed) of the result, result units of the measurement should be provided Measurement uncertainty interval are provided if needed. |
Short | C.10.19.3 - Numeric Result |
Control | 0..1 |
Type | Base |
126. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.numericResult.numericValue[x] | |
Definition | A numeric value or interval (open or closed) of the result |
Short | C.10.19.3.1 - Numeric value |
Control | 0..1 |
Type | Choice of: Quantity, Range |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
128. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.numericResult.units | |
Definition | Result units of the measurement |
Short | C.10.19.3.2 - Units |
Control | 0..1 |
Binding | UCUM |
Type | CodeableConcept |
130. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.numericResult.uncertainty | |
Definition | Measurement uncertainty type and interval should be provided if needed. |
Short | C.10.19.3.3 - Uncertainty |
Control | 0..1 |
Type | Base |
132. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.codedResult | |
Definition | A coded result from a selected coding system(s). This could be a code describing bacteria or other microorganism identified, description of urinary concernment, code explaining technical reason why the test could not be done etc. |
Short | C.10.19.4 - Coded Result |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
134. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.dataAbsentReason | |
Definition | Provides a reason why the expected value in the element Observation.value[x] is missing. |
Short | C.10.19.5 - dataAbsentReason |
Control | 0..1 |
Binding | HL7 Data absent reason |
Type | CodeableConcept |
136. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.referenceRange | |
Definition | Reference range, multiple reference ranges of different types culd by providedProvides guide for interpretation of result. Reference ranges are usually implied only for a numeric scale type. Use of the same units for reference range and value is implied. |
Short | C.10.19.6 - Reference range |
Control | 0..* |
Type | Base |
138. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.component.observationInterpretation | |
Definition | Information about reference intervals and result interpretation. |
Short | C.10.19.7 - Observation interpretation |
Control | 0..* |
Binding | SNOMED CT, HL7 ObservationInterpretation |
Type | CodeableConcept |
140. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.status | |
Definition | The status of the result value. |
Short | C.10.19.8 - Status |
Control | 1..1 |
Binding | HL7 Observation status |
Type | CodeableConcept |
142. EHDSPatientSummaryBody.socialHistory.socialHistoryObservationsRelatedToHealth.referenceDateRange | |
Definition | Example: from 1974 to 2004 |
Short | B.1.5.2.1 - Reference date range |
Control | 0..* |
Type | Period |
144. EHDSPatientSummaryBody.pregnancyHistory | |
Definition | Pregnancy history section |
Short | B.1.6 - Pregnancy history |
Control | 0..1 |
Type | Base |
146. EHDSPatientSummaryBody.pregnancyHistory.sectionNarative | |
Definition | Narative content of the section. |
Short | B.1.6.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
148. EHDSPatientSummaryBody.pregnancyHistory.currentPregnancyStatus | |
Definition | Current pregnancy status section |
Short | B.1.6.2 - Current pregnancy status |
Control | 0..1 |
Type | Base |
150. EHDSPatientSummaryBody.pregnancyHistory.currentPregnancyStatus.dateOfObservation | |
Definition | Date on which the observation of the pregnancy state was made |
Short | B.1.6.2.1 - Date of observation |
Control | 0..* |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
152. EHDSPatientSummaryBody.pregnancyHistory.currentPregnancyStatus.status | |
Definition | Provides the woman's current state at the date the observation was made: e.g. pregnant, not pregnant, unknown |
Short | B.1.6.2.2 - Status |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
154. EHDSPatientSummaryBody.pregnancyHistory.currentPregnancyStatus.expectedDateOfDelivery | |
Definition | Date on which the woman is due to give birth. |
Short | B.1.6.2.3 - Expected date of delivery |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
156. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies | |
Definition | History of previous pregnancies section |
Short | B.1.6.3 - History of previous pregnancies |
Control | 0..1 |
Type | Base |
158. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies.previousPregnanciesStatus | |
Definition | Information on the woman's previous pregnancies:Yes, previous pregnancies; No, previous pregnancies; Unknown |
Short | B.1.6.2.1 - Previous pregnancies status |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
160. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies.previousPregnanciesDescription | |
Definition | Details of the previous pregnancies |
Short | B.1.6.2.2 - Previous pregnancies description |
Control | 0..* |
Type | Base |
162. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies.previousPregnanciesDescription.outcomeDate | |
Definition | Date referred to the previous pregnancies outcome |
Short | B.1.6.2.2.1 - Outcome date |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
164. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies.previousPregnanciesDescription.outcome | |
Definition | Outcome of the previous pregnancies |
Short | B.1.6.2.2.2 - Outcome |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation |
166. EHDSPatientSummaryBody.pregnancyHistory.historyOfPreviousPregnancies.previousPregnanciesDescription.numberOfChildren | |
Definition | Number of children/fetus in this specific pregnancy |
Short | B.1.6.2.2.3 - Number of children |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
168. EHDSPatientSummaryBody.patientProvidedData | |
Definition | Patient provided data section |
Short | B.1.7 - Patient provided data |
Control | 0..1 |
Type | Base |
170. EHDSPatientSummaryBody.patientProvidedData.sectionNarative | |
Definition | Narative content of the section. |
Short | B.1.7.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
172. EHDSPatientSummaryBody.patientProvidedData.travelHistory | |
Definition | Visited country |
Short | B.1.7.2 - Travel history |
Control | 0..* |
Type | Base |
174. EHDSPatientSummaryBody.patientProvidedData.travelHistory.country | |
Definition | Country code |
Short | B.1.7.2.1 - Country |
Control | 0..1 |
Binding | ISO 3166 |
Type | CodeableConcept |
176. EHDSPatientSummaryBody.patientProvidedData.travelHistory.period | |
Definition | Date of entry and departure |
Short | B.1.7.2.2 - Period |
Control | 0..* |
Type | Period |
178. EHDSPatientSummaryBody.patientProvidedData.advanceDirective | |
Definition | Advance directive section |
Short | B.1.7.3 - Advance Directive |
Control | 0..1 |
Type | Base |
180. EHDSPatientSummaryBody.patientProvidedData.advanceDirective.documentation | |
Definition | Existence of documentation on living will |
Short | B.1.7.3.1 - Documentation |
Control | 0..* |
Binding | SNOMED CT |
Type | CodeableConcept |
182. EHDSPatientSummaryBody.results | |
Definition | Results section |
Short | B.1.8 - Results |
Control | 0..1 |
Type | Base |
184. EHDSPatientSummaryBody.results.sectionNarative | |
Definition | Narative content of the section. |
Short | B.1.8.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
186. EHDSPatientSummaryBody.results.resultObservation[x] | |
Definition | Observation results pertaining to the subject of care's health condition and which might have impact on future treatments |
Short | B.1.8.2 - Result observation |
Control | 0..* |
Type | Choice of: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSObservation, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSLaboratoryObservation |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
188. EHDSPatientSummaryBody.planOfCare | |
Definition | Therapeutic recommendations that do not include pharmacologic treatments, such as diet, physical exercise, planned surgeries |
Short | B.1.9 - Plan of Care |
Control | 0..1 |
Type | Base |
190. EHDSPatientSummaryBody.planOfCare.description | |
Definition | Narrative containing the plan including proposals, goals, and order requests for monitoring, tracking, or improving the condition of the patient.In the future it is expected that this Section could be provided in a structured and coded format. |
Short | B.1.9.1 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
192. EHDSPatientSummaryBody.planOfCare.planOfCareEntry | |
Definition | Describes the intention of how one or more practitioners intend to deliver care for a particular patient for a period of time, possibly limited to care for a specific condition or set of conditions. |
Short | B.1.9.2 - Plan of Care Entry |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSCarePlan |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSPatientSummaryBody | |
Definition | B.1 - EHDS refined base model for Patient Summary body data elements |
Short | Patient summary body model |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSPatientSummaryBody.alerts | |
Definition | Alert section includes information about allergies, intolerances and other substantial alerts or warnings that health professionals should be aware of. |
Short | B.1.1 - Alerts |
Control | 1..1 |
Type | Base |
4. EHDSPatientSummaryBody.alerts.sectionNarative | |
Definition | Narative content of the section. This narative shell containing either narative description of both allergy and alerts, or similar narative sub-section elements shell be provided. |
Short | B.1.1.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. EHDSPatientSummaryBody.alerts.allergy | |
Definition | A record of allergies and intolerances. |
Short | B.1.1.2 - Allergy |
Control | 1..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAllergyIntolerance |
8. EHDSPatientSummaryBody.alerts.medicalAlert | |
Definition | Medical alert information (other alerts not included in allergies). |
Short | B.1.1.3 - Medical alert |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAlertFlag |
10. EHDSPatientSummaryBody.medicalHistory | |
Definition | Medical history section. |
Short | B.1.2 - Medical history |
Control | 1..1 |
Type | Base |
12. EHDSPatientSummaryBody.medicalHistory.sectionNarative | |
Definition | Narative content of the section. This narative shell containing either narative description of al subsections, or similar narative sub-section elements shell be provided. This will be the preferred way. |
Short | B.1.2.1 - Section narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. EHDSPatientSummaryBody.medicalHistory.vaccinationSection | |
Definition | Vaccination history subsection. |
Short | B.1.2.2 - Vaccination section |
Control | 0..1 |
Type | Base |
16. EHDSPatientSummaryBody.medicalHistory.vaccinationSection.subsectionNarative | |
Definition | Narative content of the section. |
Short | B.1.2.2.1 - Subsection narative |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
