HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/tree/master and changes regularly. See the Directory of published versions
| Draft as of 2025-03-21 |
Definitions for the EHDSAllergyIntolerance logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSAllergyIntolerance | |
| Definition | C.21 - EHDS refined base model for Allergy Intolerance |
| Short | Allergy intolerance model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSAllergyIntolerance.identifier | |
| Definition | Appointment identifier |
| Short | C.21.1 - Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 4. EHDSAllergyIntolerance.allergyDescription | |
| Definition | Textual description of the allergy or intolerance |
| Short | C.21.2 - Allergy description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. EHDSAllergyIntolerance.typeOfPropensity | |
| Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
| Short | C.21.3 - Type of propensity |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 8. EHDSAllergyIntolerance.allergyManifestation | |
| Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). Multiple manifestations could be provided. |
| Short | C.21.4 - Allergy manifestation |
| Control | 0..* |
| Type | Base |
| 10. EHDSAllergyIntolerance.allergyManifestation.date | |
| Definition | Date and time of allergy manifestation |
| Short | C.21.4.1 - Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. EHDSAllergyIntolerance.allergyManifestation.severity | |
| Definition | Severity of the clinical manifestation of the allergic reaction. |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 14. EHDSAllergyIntolerance.allergyManifestation.description | |
| Definition | Description of the event as a whole |
| Short | C.21.4.3 - Description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
| Definition | Clinical symptoms/signs associated with the Event |
| Short | C.21.4.4 - Manifestation |
| Control | 0..* |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 18. EHDSAllergyIntolerance.criticality | |
| Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
| Short | C.21.5 - Criticality |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 20. EHDSAllergyIntolerance.onsetDate | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. or life period (childhood, adolescence). |
| Short | C.21.6 - Onset date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. EHDSAllergyIntolerance.onsetLifePeriod | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction expressed usingor life period (childhood, adolescence, etc.). |
| Short | C.21.7 - Onset life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 24. EHDSAllergyIntolerance.endDate | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
| Short | C.21.8 - End date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. EHDSAllergyIntolerance.endDateLifePeriod | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) exprssed using life period (childhood, … ) |
| Short | C.21.9 - End date life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 28. EHDSAllergyIntolerance.status | |
| Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, and so on … |
| Short | C.21.10 - Status |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 30. EHDSAllergyIntolerance.certainty | |
| Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
| Short | C.21.11 - Certainty |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 32. EHDSAllergyIntolerance.agentOrAllergen | |
| Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
| Short | C.21.12 - Agent or Allergen |
| Control | 1..1 |
| Binding | SNOMED CT, ATC, (IDMP / EMA SPOR SMS) |
| Type | CodeableConcept |
| 34. EHDSAllergyIntolerance.patient | |
| Definition | The patient who has the allergy or intolerance. |
| Short | C.21.13 - Subject |
| Control | 1..1 |
| Type | Reference(Patient model) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSAllergyIntolerance | |
| Definition | C.21 - EHDS refined base model for Allergy Intolerance |
| Short | Allergy intolerance model |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSAllergyIntolerance.identifier | |
| Definition | Appointment identifier |
| Short | C.21.1 - Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 4. EHDSAllergyIntolerance.allergyDescription | |
| Definition | Textual description of the allergy or intolerance |
| Short | C.21.2 - Allergy description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. EHDSAllergyIntolerance.typeOfPropensity | |
| Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
| Short | C.21.3 - Type of propensity |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 8. EHDSAllergyIntolerance.allergyManifestation | |
| Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). Multiple manifestations could be provided. |
| Short | C.21.4 - Allergy manifestation |
| Control | 0..* |
| Type | Base |
| 10. EHDSAllergyIntolerance.allergyManifestation.date | |
| Definition | Date and time of allergy manifestation |
| Short | C.21.4.1 - Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. EHDSAllergyIntolerance.allergyManifestation.severity | |
| Definition | Severity of the clinical manifestation of the allergic reaction. |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 14. EHDSAllergyIntolerance.allergyManifestation.description | |
| Definition | Description of the event as a whole |
| Short | C.21.4.3 - Description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
| Definition | Clinical symptoms/signs associated with the Event |
| Short | C.21.4.4 - Manifestation |
| Control | 0..* |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 18. EHDSAllergyIntolerance.criticality | |
| Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
| Short | C.21.5 - Criticality |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 20. EHDSAllergyIntolerance.onsetDate | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. or life period (childhood, adolescence). |
| Short | C.21.6 - Onset date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. EHDSAllergyIntolerance.onsetLifePeriod | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction expressed usingor life period (childhood, adolescence, etc.). |
| Short | C.21.7 - Onset life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 24. EHDSAllergyIntolerance.endDate | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
| Short | C.21.8 - End date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. EHDSAllergyIntolerance.endDateLifePeriod | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) exprssed using life period (childhood, … ) |
| Short | C.21.9 - End date life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 28. EHDSAllergyIntolerance.status | |
| Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, and so on … |
| Short | C.21.10 - Status |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 30. EHDSAllergyIntolerance.certainty | |
| Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
| Short | C.21.11 - Certainty |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 32. EHDSAllergyIntolerance.agentOrAllergen | |
| Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
| Short | C.21.12 - Agent or Allergen |
| Control | 1..1 |
| Binding | SNOMED CT, ATC, (IDMP / EMA SPOR SMS) |
| Type | CodeableConcept |
| 34. EHDSAllergyIntolerance.patient | |
| Definition | The patient who has the allergy or intolerance. |
| Short | C.21.13 - Subject |
| Control | 1..1 |
| Type | Reference(Patient model) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSAllergyIntolerance | |
| Definition | C.21 - EHDS refined base model for Allergy Intolerance |
| Short | Allergy intolerance model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. EHDSAllergyIntolerance.identifier | |
| Definition | Appointment identifier |
| Short | C.21.1 - Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..* |
| Type | Identifier |
| 4. EHDSAllergyIntolerance.allergyDescription | |
| Definition | Textual description of the allergy or intolerance |
| Short | C.21.2 - Allergy description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. EHDSAllergyIntolerance.typeOfPropensity | |
| Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
| Short | C.21.3 - Type of propensity |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 8. EHDSAllergyIntolerance.allergyManifestation | |
| Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). Multiple manifestations could be provided. |
| Short | C.21.4 - Allergy manifestation |
| Control | 0..* |
| Type | Base |
| 10. EHDSAllergyIntolerance.allergyManifestation.date | |
| Definition | Date and time of allergy manifestation |
| Short | C.21.4.1 - Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. EHDSAllergyIntolerance.allergyManifestation.severity | |
| Definition | Severity of the clinical manifestation of the allergic reaction. |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 14. EHDSAllergyIntolerance.allergyManifestation.description | |
| Definition | Description of the event as a whole |
| Short | C.21.4.3 - Description |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
| Definition | Clinical symptoms/signs associated with the Event |
| Short | C.21.4.4 - Manifestation |
| Control | 0..* |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 18. EHDSAllergyIntolerance.criticality | |
| Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
| Short | C.21.5 - Criticality |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 20. EHDSAllergyIntolerance.onsetDate | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. or life period (childhood, adolescence). |
| Short | C.21.6 - Onset date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. EHDSAllergyIntolerance.onsetLifePeriod | |
| Definition | Date of onset of allergy, e.g., date of the first observation of the reaction expressed usingor life period (childhood, adolescence, etc.). |
| Short | C.21.7 - Onset life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 24. EHDSAllergyIntolerance.endDate | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
| Short | C.21.8 - End date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. EHDSAllergyIntolerance.endDateLifePeriod | |
| Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) exprssed using life period (childhood, … ) |
| Short | C.21.9 - End date life period |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 28. EHDSAllergyIntolerance.status | |
| Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, and so on … |
| Short | C.21.10 - Status |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 30. EHDSAllergyIntolerance.certainty | |
| Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
| Short | C.21.11 - Certainty |
| Control | 0..1 |
| Binding | SNOMED CT |
| Type | CodeableConcept |
| 32. EHDSAllergyIntolerance.agentOrAllergen | |
| Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
| Short | C.21.12 - Agent or Allergen |
| Control | 1..1 |
| Binding | SNOMED CT, ATC, (IDMP / EMA SPOR SMS) |
| Type | CodeableConcept |
| 34. EHDSAllergyIntolerance.patient | |
| Definition | The patient who has the allergy or intolerance. |
| Short | C.21.13 - Subject |
| Control | 1..1 |
| Type | Reference(Patient model) |